47 records
Scholarships for Postgraduate Students
Explore a complete list of scholarships for postgraduate students. Compare award amounts, check eligibility criteria, and find official application links for 2026.
Study level
Timing
| Scholarship | Typical window | Amount | Income limit |
|---|---|---|---|
| Central Sector Scheme of Scholarship for College and University Students (CSSS) | Expected: Aug–Dec | ₹12,000–₹20,000/yr | Family income below ₹4.5 lakh/yr |
| Post Matric Scholarship for SC Students | Expected: Aug–Dec | ₹230–₹1,200 per month (hostellers), ₹160–₹750 per month (day scholars) | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship for OBC Students | Expected: Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| Central Sector Scheme of Top Class Education for SC Students | Expected: Aug–Dec | Full tuition, living allowance and book allowance at top institutions | Family income below ₹8 lakh/yr |
| Post-Matric Scholarship for Minorities (Merit-cum-Means) | Expected: Sep–Dec | ₹5,000–₹10,000/yr depending on course and hostel status | Family income below ₹2 lakh/yr |
| Dr. Ambedkar Post-Matric Scholarship for EBC Students | Expected: Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| Indira Gandhi Scholarship for Single Girl Child | Expected: Sep–Dec | ₹36,200/yr | No income limit |
| National Overseas Scholarship for SC/OBC/EBC/DNT | Expected: Oct–Jan | Up to ₹15.4 lakh/yr (tuition + living allowance) for Master's/PhD abroad | Family income below ₹8 lakh/yr |
| Prime Minister's Scholarship Scheme (PMSS) for Wards of Ex-Servicemen | Expected: Sep–Nov | ₹2,500 per month for boys, ₹3,000 per month for girls | No income limit — merit-based among eligible wards |
| Sitaram Jindal Foundation Scholarship | Expected: Aug–Oct | ₹500–₹2,500 per month depending on class | Family income below ₹2.5 lakh/yr (₹4 lakh for salaried employees) |
| Post Matric Scholarship (Maharashtra) | Expected: Aug–Nov | ₹250–₹1,200 per month depending on course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| SSP Post Matric Scholarship (Karnataka) | Expected: Aug–Oct | Varies by category and course | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Suvarna Jubilee Merit Scholarship (Kerala) | Expected: Sep–Nov | ₹10,000/yr | Must belong to a Below Poverty Line (BPL) family |
| Post Matric Scholarship (Bihar) | Expected: Aug–Oct | Fee reimbursement and maintenance allowance | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Chief Minister's Higher Education Scholarship (Rajasthan) | Expected: Oct–Dec | ₹5,000/yr (₹500 per month for 10 months). Students with a disability of 40% or more are eligible for ₹10,000 per annum. | Family income below ₹2.5 lakh/yr |
| Digital Gujarat Post Matric Scholarship | Expected: Jul–Oct | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Telangana ePASS Post Matric Scholarship | Expected: Sep–Dec | Full tuition fee reimbursement + maintenance charges | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Jnanabhumi Post Matric Scholarship (Andhra Pradesh) | Expected: Jun–Sep | Full tuition fee reimbursement (Jagananna Vidya Deevena) and maintenance (Vasathi Deevena) | ₹2.5 lakh/yr for SC applicants — other categories differ |
| State Scholarship Portal Post Matric (Odisha) | Expected: Aug–Nov | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Dr. Ambedkar Post Matric Scholarship for SC (Punjab) | Expected: Sep–Nov | Maintenance allowance and fee reimbursement | Family income below ₹2.5 lakh/yr (central norm; the state may apply a different ceiling — verify on the state portal) |
| Post Matric Scholarship for SC/BC (Haryana) | Expected: Aug–Oct | Maintenance allowance plus fee reimbursement | ₹2.5 lakh/yr for SC applicants — BC limit unverified |
| Post Matric Scholarship for SC/ST/OBC (Assam) | Expected: Aug–Dec | Varies by hosteller/day scholar status and course | ₹2.5 lakh/yr for SC applicants, ₹1.5 lakh for OBC — ST limit unverified |
| E-Kalyan Post Matric Scholarship (Jharkhand) | Expected: Jul–Oct | Maintenance allowance and fee concession | ₹2.5 lakh/yr for SC applicants — ST and BC limits unverified |
| Post Matric Scholarship (Chhattisgarh) | Expected: Sep–Nov | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Post-Matric Scholarship for ST Students | Expected: Aug–Dec | ₹230–₹1,200 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| ICAR National Talent Scholarship (NTS) | Expected: Aug–Oct | ₹3,000 per month (UG), ₹5,000 per month (PG) | No income limit |
| PG Scholarship for University Rank Holders | Expected: Aug–Dec | ₹3,100 per month for 2 years | No income limit |
| Tata Trusts Individual Grants — Education (incl. Medical & Healthcare) | Expected: Oct–Nov | Partial or full tuition fee | Need-based (no strict ceiling, but financial status is evaluated) |
| Post Matric Scholarship (SC/ST/OBC/Minority) - Delhi | Expected: Aug–Dec | Varies by course and category | Family income below ₹2.5 lakh (SC/ST) or ₹2 lakh (OBC) |
| Post Matric Scholarship for SC/ST/OBC (J&K) | Expected: Aug–Oct | Varies by course and hostel status | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship (SC/ST/OBC) - Uttarakhand | Expected: Aug–Nov | Varies by course | Family income below ₹2.5 lakh/yr |
| HP ePass Post Matric Scholarship | Expected: Aug–Nov | Varies by course and category | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship (Goa) | Expected: Aug–Nov | Varies by course | Family income below ₹2.5 lakh/yr |
| Vidyasiri Scholarship (Karnataka) | Expected: Aug–Oct | ₹1,500 per month (for 10 months) | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship for BC/MBC/DNC Students (Tamil Nadu) | Expected: Aug–Oct | Varies by scheme — typically ₹500–₹1,000 per month | Income limit varies by category and sub-scheme — confirm the current figure on the official portal before applying. |
| UP Dashmottar Scholarship (Post Matric) | Expected: Jun–Sep | Fee reimbursement and maintenance allowance | Income limits differ by category — confirm the current figure on the UP scholarship portal before applying. |
| Swami Vivekananda Merit Cum Means Scholarship (SVMCM) | Expected: Sep–Nov | ₹1,000 to ₹8,000 per month depending on course | Family income below ₹2.5 lakh/yr |
| OASIS Scholarship (Post Matric for SC/ST/OBC) - West Bengal | Expected: Aug–Dec | Varies by category and hostel status | Family income below ₹2.5 lakh (SC/ST) or ₹1 lakh (OBC) |
| Aikyashree Scholarship (West Bengal) | Expected: Aug–Oct | Varies by course and scheme component | ₹2 lakh/year (Pre/Post-Matric); ₹2.5 lakh/year (Merit-cum-Means) |
| Prathibha Scholarship Programme | Expected: Jan–Feb | Ranges from ₹12,000 to ₹60,000 per annum depending on the year of study. | No income limit. |
| Combined Merit Scholarship | Expected: Oct | ₹300 per month for UG and ₹500 per month for PG courses. | No specific income limit, merit-based. |
| Bursary Scheme (Sant Sohirobanath Ambiye Dnyanvruddhi Scholarship) | Expected: Oct | Reimbursement of course fees (amount varies based on course up to ₹40,000 - ₹60,000). | Family income up to ₹5 lakh per annum. |
| Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Expected: Jul–Sep | Up to 100% tuition fee reimbursement for government colleges, or up to ₹1.5 lakh for private institutions. | Family income up to ₹6 lakh per annum. |
| Uchcha Shiksha Protsahan Chhatravriti Yojana | Expected: Nov | ₹3,000 per month (approx. ₹36,000 per annum). | No specific income limit (merit-based). |
| BPL Scholarship Scheme for College Students | Expected: Sep | ₹300 per month for UG and ₹500 per month for PG (up to 10 months). | Must hold a valid BPL card. |
| Post Matric Scholarship for OBC Students (Punjab) | Expected: Sep–Nov | Maintenance allowance and reimbursement of compulsory non-refundable fees. | Income ceiling varies periodically (historically around ₹1.5 lakh to ₹2.5 lakh depending on central revisions). Verify the current figure on the official portal before applying. |
| GyanDhan Scholarship | Expected: Aug | ₹1,00,000 one-time award | No specific income limit |
No scholarships match those filters.
Try a shorter search word, switch the timing filter back to All, or browse all scholarships instead.
Dates shift every year — get free Telegram alerts to stay updated.