78 records
All Scholarships in India
Here is a complete list of all 78 scholarships for students in India. We track funding for school, college, and postgraduate levels. You can use this table to find programs that match your exact grade. Check the expected dates to see when the application portal will open this year. Make sure to click on any row to read the full eligibility rules before you apply.
Study level
Timing
| Scholarship | Typical window | Amount | Income limit |
|---|---|---|---|
| Central Sector Scheme of Scholarship for College and University Students (CSSS) | Expected: Aug–Dec | ₹12,000–₹20,000/yr | Family income below ₹4.5 lakh/yr |
| Post Matric Scholarship for SC Students | Expected: Aug–Dec | ₹230–₹1,200 per month (hostellers), ₹160–₹750 per month (day scholars) | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship for OBC Students | Expected: Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| Pre-Matric Scholarship for SC Students | Expected: Aug–Nov | ₹3,500 per annum for day scholars, ₹7,000 per annum for hostellers | Family income below ₹2.5 lakh/yr |
| National Means-cum-Merit Scholarship Scheme (NMMS) | Expected: Nov–Dec | ₹12,000/yr (₹1,000 per month) | Family income below ₹3.5 lakh/yr |
| INSPIRE Scholarship for Higher Education (SHE) | Expected: May–Oct | ₹80,000/yr for up to 3 years | No income limit — purely merit-based |
| AICTE Pragati Scholarship for Girls | Expected: Sep–Dec | ₹50,000/yr (₹30,000 tuition + ₹20,000 incidentals) | Family income below ₹8 lakh/yr |
| AICTE Saksham Scholarship for Differently Abled Students | Expected: Sep–Dec | ₹50,000/yr (₹30,000 tuition + ₹20,000 incidentals) | Family income below ₹8 lakh/yr |
| AICTE Swanath Scholarship for Orphans | Expected: Sep–Dec | ₹50,000/yr | Family income below ₹8 lakh/yr |
| Central Sector Scheme of Top Class Education for SC Students | Expected: Aug–Dec | Full tuition, living allowance and book allowance at top institutions | Family income below ₹8 lakh/yr |
| PM YASASVI (Young Achievers Scholarship Award Scheme for Vibrant India) | Expected: Sep–Nov | ₹75,000/yr (classes 9–10), ₹1,25,000/yr (classes 11–12) | Family income below ₹2.5 lakh/yr |
| Post-Matric Scholarship for Minorities (Merit-cum-Means) | Expected: Sep–Dec | ₹5,000–₹10,000/yr depending on course and hostel status | Family income below ₹2 lakh/yr |
| National Scheme of Incentive to Girls for Secondary Education | Expected: Aug–Nov | ₹3,000 (deposited as a fixed deposit in the student's name) | No income limit for SC/ST girls and KGBV passouts |
| Dr. Ambedkar Post-Matric Scholarship for EBC Students | Expected: Aug–Dec | ₹230–₹750 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| Indira Gandhi Scholarship for Single Girl Child | Expected: Sep–Dec | ₹36,200/yr | No income limit |
| National Fellowship for Scheduled Caste Students (NFSC) | Expected: Dec–Jan | ₹37,000 per month (JRF) rising to ₹42,000 per month (SRF), plus an annual contingency grant and HRA as per Central Government norms | No income limit — selection is based on UGC-NET / Joint CSIR-UGC NET performance |
| National Fellowship and Scholarship for Higher Education of ST Students (NFST) | Expected: Dec–Jan | ₹37,000 per month (JRF) rising to ₹42,000 per month (SRF), plus an annual contingency grant | No income limit for the fellowship component — selection is based on UGC-NET-JRF |
| National Overseas Scholarship for SC/OBC/EBC/DNT | Expected: Oct–Jan | Up to ₹15.4 lakh/yr (tuition + living allowance) for Master's/PhD abroad | Family income below ₹8 lakh/yr |
| Prime Minister's Scholarship Scheme (PMSS) for Wards of Ex-Servicemen | Expected: Sep–Nov | ₹2,500 per month for boys, ₹3,000 per month for girls | No income limit — merit-based among eligible wards |
| LIC Golden Jubilee Foundation Scholarship | Expected: Sep–Oct | ₹5,000–₹20,000/yr | Family income below ₹4.5 lakh/yr |
| Sitaram Jindal Foundation Scholarship | Expected: Aug–Oct | ₹500–₹2,500 per month depending on class | Family income below ₹2.5 lakh/yr (₹4 lakh for salaried employees) |
| ONGC Scholarship for Meritorious SC/ST/OBC Students | Expected: Aug–Sep | ₹48,000/yr | Family income below ₹4.5 lakh/yr (SC/ST) or ₹2 lakh/yr (OBC/General) |
| Reliance Foundation Undergraduate Scholarship | Expected: Jun–Aug | ₹2 lakh/yr for up to 4 years | Family income below ₹15 lakh/yr (preference for < ₹2.5 lakh) |
| Post Matric Scholarship (Maharashtra) | Expected: Aug–Nov | ₹250–₹1,200 per month depending on course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Kanyashree Prakalpa (West Bengal) | Expected: Jul–Aug | K1 is ₹1,000/year for girls aged 13–18 in classes VIII–XII; K2 is a one-time ₹25,000 at age 18 if unmarried and continuing education or vocational training; K3 is ₹2,500/year for PG students with 45% or above at UG level. | Family income below ₹1.2 lakh/yr |
| SSP Post Matric Scholarship (Karnataka) | Expected: Aug–Oct | Varies by category and course | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Suvarna Jubilee Merit Scholarship (Kerala) | Expected: Sep–Nov | ₹10,000/yr | Must belong to a Below Poverty Line (BPL) family |
| Post Matric Scholarship (Bihar) | Expected: Aug–Oct | Fee reimbursement and maintenance allowance | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Chief Minister's Higher Education Scholarship (Rajasthan) | Expected: Oct–Dec | ₹5,000/yr (₹500 per month for 10 months). Students with a disability of 40% or more are eligible for ₹10,000 per annum. | Family income below ₹2.5 lakh/yr |
| Digital Gujarat Post Matric Scholarship | Expected: Jul–Oct | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Telangana ePASS Post Matric Scholarship | Expected: Sep–Dec | Full tuition fee reimbursement + maintenance charges | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Jnanabhumi Post Matric Scholarship (Andhra Pradesh) | Expected: Jun–Sep | Full tuition fee reimbursement (Jagananna Vidya Deevena) and maintenance (Vasathi Deevena) | ₹2.5 lakh/yr for SC applicants — other categories differ |
| State Scholarship Portal Post Matric (Odisha) | Expected: Aug–Nov | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Dr. Ambedkar Post Matric Scholarship for SC (Punjab) | Expected: Sep–Nov | Maintenance allowance and fee reimbursement | Family income below ₹2.5 lakh/yr (central norm; the state may apply a different ceiling — verify on the state portal) |
| Post Matric Scholarship for SC/BC (Haryana) | Expected: Aug–Oct | Maintenance allowance plus fee reimbursement | ₹2.5 lakh/yr for SC applicants — BC limit unverified |
| Post Matric Scholarship for SC/ST/OBC (Assam) | Expected: Aug–Dec | Varies by hosteller/day scholar status and course | ₹2.5 lakh/yr for SC applicants, ₹1.5 lakh for OBC — ST limit unverified |
| E-Kalyan Post Matric Scholarship (Jharkhand) | Expected: Jul–Oct | Maintenance allowance and fee concession | ₹2.5 lakh/yr for SC applicants — ST and BC limits unverified |
| Post Matric Scholarship (Chhattisgarh) | Expected: Sep–Nov | Varies by course and category | ₹2.5 lakh/yr for SC applicants — other categories differ |
| Pre-Matric Scholarship for ST Students | Expected: Aug–Nov | Up to ₹350 per month depending on hostel status | Family income below ₹2 lakh/yr |
| Post-Matric Scholarship for ST Students | Expected: Aug–Dec | ₹230–₹1,200 per month depending on course and hostel status | Family income below ₹2.5 lakh/yr |
| CSIR-UGC NET Junior Research Fellowship (JRF) | Expected: Jun, Dec | ₹37,000 per month for first 2 years + HRA | No income limit |
| ICAR National Talent Scholarship (NTS) | Expected: Aug–Oct | ₹3,000 per month (UG), ₹5,000 per month (PG) | No income limit |
| PG Scholarship for University Rank Holders | Expected: Aug–Dec | ₹3,100 per month for 2 years | No income limit |
| Tata Trusts Individual Grants — Education (incl. Medical & Healthcare) | Expected: Oct–Nov | Partial or full tuition fee | Need-based (no strict ceiling, but financial status is evaluated) |
| Foundation for Excellence (FFE) Scholarship | Expected: Aug–Dec | Up to ₹50,000/yr | Family income below ₹4 lakh/yr |
| Post Matric Scholarship (SC/ST/OBC/Minority) - Delhi | Expected: Aug–Dec | Varies by course and category | Family income below ₹2.5 lakh (SC/ST) or ₹2 lakh (OBC) |
| Post Matric Scholarship for SC/ST/OBC (J&K) | Expected: Aug–Oct | Varies by course and hostel status | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship (SC/ST/OBC) - Uttarakhand | Expected: Aug–Nov | Varies by course | Family income below ₹2.5 lakh/yr |
| HP ePass Post Matric Scholarship | Expected: Aug–Nov | Varies by course and category | Family income below ₹2.5 lakh/yr |
| Post Matric Scholarship (Goa) | Expected: Aug–Nov | Varies by course | Family income below ₹2.5 lakh/yr |
| Vidyasiri Scholarship (Karnataka) | Expected: Aug–Oct | ₹1,500 per month (for 10 months) | Family income below ₹2.5 lakh/yr |
| Sir C.V. Raman Student Scholarship (Karnataka) | Expected: Sep–Nov | ₹5,000/yr | No income limit |
| Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna | Expected: Aug–Nov | 50% to 100% of tuition fee reimbursement | Family income below ₹8 lakh/yr |
| Punyashlok Ahilyadevi Holkar Scheme | Expected: Aug–Nov | Varies (typically free transport or small stipend) | Family income below ₹1 lakh/yr |
| Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme (Pudhumai Penn) | Expected: Jul–Aug | ₹1,000 per month via DBT | No income limit |
| Post Matric Scholarship for BC/MBC/DNC Students (Tamil Nadu) | Expected: Aug–Oct | Varies by scheme — typically ₹500–₹1,000 per month | Income limit varies by category and sub-scheme — confirm the current figure on the official portal before applying. |
| UP Dashmottar Scholarship (Post Matric) | Expected: Jun–Sep | Fee reimbursement and maintenance allowance | Income limits differ by category — confirm the current figure on the UP scholarship portal before applying. |
| UP Pre-Matric Scholarship | Expected: Jul–Sep | Up to ₹3,000/yr | Family income below ₹2.5 lakh/yr |
| Mukhyamantri Kanya Utthan Yojana (Bihar) | Expected: Jul–Aug | ₹50,000 (one-time on graduation) | No strict income limit |
| Mukhyamantri Medhavritti Yojana (Bihar) | Expected: Aug–Oct | ₹15,000 (1st division), ₹10,000 (2nd division) - one-time | No income limit |
| Swami Vivekananda Merit Cum Means Scholarship (SVMCM) | Expected: Sep–Nov | ₹1,000 to ₹8,000 per month depending on course | Family income below ₹2.5 lakh/yr |
| OASIS Scholarship (Post Matric for SC/ST/OBC) - West Bengal | Expected: Aug–Dec | Varies by category and hostel status | Family income below ₹2.5 lakh (SC/ST) or ₹1 lakh (OBC) |
| Aikyashree Scholarship (West Bengal) | Expected: Aug–Oct | Varies by course and scheme component | ₹2 lakh/year (Pre/Post-Matric); ₹2.5 lakh/year (Merit-cum-Means) |
| Ishan Uday Special Scholarship for NER | Expected: Dec | ₹5,400 per month for general degree, ₹7,800 per month for technical/medical | Family income not exceeding ₹4.5 lakh/yr |
| Mukhyamantri Yuva Swavalamban Yojana (MYSY) | Expected: Aug–Oct | Up to ₹50,000/yr for degree courses and up to ₹2 lakh for medical courses (or 50% of tuition, whichever is lower). | Family income up to ₹6 lakh per annum. |
| Prathibha Scholarship Programme | Expected: Jan–Feb | Ranges from ₹12,000 to ₹60,000 per annum depending on the year of study. | No income limit. |
| Widow/Divorcee Chief Minister (B.Ed) Sambal Scheme | Expected: Oct | Full reimbursement of B.Ed. tuition fees. | No income limit. |
| Combined Merit Scholarship | Expected: Oct | ₹300 per month for UG and ₹500 per month for PG courses. | No specific income limit, merit-based. |
| CM’s Jibon Anuprerana Scheme | Expected: Dec | One-time financial assistance of ₹50,000. | No specific income limit. |
| Gagan Bharari Shiksha Yojana | Expected: Aug | Additional maintenance allowance (ranging from ₹7,500 to ₹10,000) on top of the Post-Matric Scholarship. | Family income up to ₹5 lakh per annum. |
| Bursary Scheme (Sant Sohirobanath Ambiye Dnyanvruddhi Scholarship) | Expected: Oct | Reimbursement of course fees (amount varies based on course up to ₹40,000 - ₹60,000). | Family income up to ₹5 lakh per annum. |
| Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Expected: Jul–Sep | Up to 100% tuition fee reimbursement for government colleges, or up to ₹1.5 lakh for private institutions. | Family income up to ₹6 lakh per annum. |
| Gaon Ki Beti Yojana | Expected: Aug | ₹5,000 annually. | Reserved for rural students. |
| Uchcha Shiksha Protsahan Chhatravriti Yojana | Expected: Nov | ₹3,000 per month (approx. ₹36,000 per annum). | No specific income limit (merit-based). |
| BPL Scholarship Scheme for College Students | Expected: Sep | ₹300 per month for UG and ₹500 per month for PG (up to 10 months). | Must hold a valid BPL card. |
| Post Matric Scholarship for OBC Students (Punjab) | Expected: Sep–Nov | Maintenance allowance and reimbursement of compulsory non-refundable fees. | Income ceiling varies periodically (historically around ₹1.5 lakh to ₹2.5 lakh depending on central revisions). Verify the current figure on the official portal before applying. |
| Mahindra All India Talent Scholarship (MAITS) | Expected: Aug–Sep | ₹10,000 per annum for 3 years | Preference given to lower income families |
| GyanDhan Scholarship | Expected: Aug | ₹1,00,000 one-time award | No specific income limit |
No scholarships match those filters.
Try a shorter search word, switch the timing filter back to All, or browse all scholarships instead.
Dates shift every year — get free Telegram alerts to stay updated.